Back to Canberra weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Canberra Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Mon 01/02/2021 | 16.4 | +2.8 | 28.1 | -0.1 | 0.0 | ||
| Tue 02/02/2021 | 14.9 | +1.3 | 24.7 | -3.5 | 28.4 | ||
| Wed 03/02/2021 | 8.3 | -5.3 | 24.8 | -3.4 | 0.2 | ||
| Thu 04/02/2021 | 13.2 | -0.4 | 29.4 | +1.2 | 0.0 | ||
| Fri 05/02/2021 | 17.1 | +3.5 | 28.2 | +0.0 | 2.0 | ||
| Sat 06/02/2021 | 18.8 | +5.2 | 26.0 | -2.2 | 30.6 | ||
| Sun 07/02/2021 | 10.1 | -3.5 | 27.5 | -0.7 | 5.4 | ||
| Mon 08/02/2021 | 14.8 | +1.2 | 24.9 | -3.3 | 1.4 | ||
| Tue 09/02/2021 | 15.0 | +1.4 | 21.9 | -6.3 | 0.0 | ||
| Wed 10/02/2021 | 14.2 | +0.6 | 24.4 | -3.8 | 0.0 | ||
| Thu 11/02/2021 | 14.6 | +1.0 | 28.3 | +0.1 | 0.0 | ||
| Fri 12/02/2021 | 15.7 | +2.1 | 26.0 | -2.2 | 0.0 | ||
| Sat 13/02/2021 | 18.5 | +4.9 | 26.9 | -1.3 | 2.4 | ||
| Sun 14/02/2021 | 9.8 | -3.8 | 24.4 | -3.8 | 0.0 | ||
| Mon 15/02/2021 | 12.6 | -1.0 | 23.6 | -4.6 | 0.0 | ||
| Tue 16/02/2021 | 9.9 | -3.7 | 25.1 | -3.1 | 0.0 | ||
| Wed 17/02/2021 | 12.1 | -1.5 | 24.3 | -3.9 | 0.0 | ||
| Thu 18/02/2021 | 11.5 | -2.1 | 24.2 | -4.0 | 0.0 | ||
| Fri 19/02/2021 | 12.1 | -1.5 | 27.2 | -1.0 | 0.0 | ||
| Sat 20/02/2021 | 13.6 | +0.0 | 30.9 | +2.7 | 0.0 | ||
| Sun 21/02/2021 | 14.1 | +0.5 | 30.3 | +2.1 | 0.0 | ||
| Mon 22/02/2021 | 13.0 | -0.6 | 30.1 | +1.9 | 0.0 | ||
| Tue 23/02/2021 | 12.8 | -0.8 | 22.4 | -5.8 | 0.2 | ||
| Wed 24/02/2021 | 6.6 | -7.0 | 19.7 | -8.5 | 0.2 | ||
| Thu 25/02/2021 | 13.4 | -0.2 | 24.5 | -3.7 | 0.0 | ||
| February 2021 Average | 13.3 | 25.9 | |||||
| February 2009-2021 Average | 13.6 | 28.2 | |||||
| February 2009-2021 Highest | 26.7 | 2nd 2020 | 42.7 | 1st 2020 | |||
| February 2009-2021 Lowest | 2.8 | 21st 2017 | 16.9 | 12th 2009 | |||
| February 2021 Total | 70.8 | 9 day(s) | |||||
| February 2009-2021 Average Total | 66.1 | 8.1 day(s) | |||||
| February 2009-2021 Wettest Total | 133.2 | 2010 | |||||
| February 2009-2021 Driest Total | 7.2 | 2009 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.