Back to Sydney weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Sydney Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Tue 01/12/2020 | 19.3 | +1.7 | 28.4 | +3.1 | 0.0 | ||
| Wed 02/12/2020 | 19.0 | +1.4 | 24.0 | -1.3 | 6.8 | ||
| Thu 03/12/2020 | 17.2 | -0.4 | 23.0 | -2.3 | 0.6 | ||
| Fri 04/12/2020 | 18.6 | +1.0 | 30.0 | +4.7 | 0.0 | ||
| Sat 05/12/2020 | 19.5 | +1.9 | 25.1 | -0.2 | 0.0 | ||
| Sun 06/12/2020 | 20.9 | +3.3 | 30.7 | +5.4 | 6.2 | ||
| Mon 07/12/2020 | 18.0 | +0.4 | 30.8 | +5.5 | 0.0 | ||
| Tue 08/12/2020 | 15.6 | -2.0 | 24.5 | -0.8 | 0.0 | ||
| Wed 09/12/2020 | 14.4 | -3.2 | 26.7 | +1.4 | 0.0 | ||
| Thu 10/12/2020 | 16.9 | -0.7 | 27.3 | +2.0 | 0.0 | ||
| Fri 11/12/2020 | 17.0 | -0.6 | 23.9 | -1.4 | 0.0 | ||
| Sat 12/12/2020 | 15.5 | -2.1 | 25.1 | -0.2 | 1.6 | ||
| Sun 13/12/2020 | 16.0 | -1.6 | 27.5 | +2.2 | 1.6 | ||
| Mon 14/12/2020 | 18.1 | +0.5 | 24.8 | -0.5 | 3.6 | ||
| Tue 15/12/2020 | 18.7 | +1.1 | 24.8 | -0.5 | 11.6 | ||
| Wed 16/12/2020 | 20.6 | +3.0 | 27.7 | +2.4 | 12.2 | ||
| Thu 17/12/2020 | 21.4 | +3.8 | 30.5 | +5.2 | 0.2 | ||
| Fri 18/12/2020 | 22.2 | +4.6 | 30.3 | +5.0 | 0.0 | ||
| Sat 19/12/2020 | 19.0 | +1.4 | 19.6 | -5.7 | 1.4 | ||
| Sun 20/12/2020 | 18.0 | +0.4 | 23.7 | -1.6 | 7.0 | ||
| Mon 21/12/2020 | 18.8 | +1.2 | 24.5 | -0.8 | 1.6 | ||
| Tue 22/12/2020 | 17.7 | +0.1 | 27.6 | +2.3 | 26.2 | ||
| Wed 23/12/2020 | 16.2 | -1.4 | 26.3 | +1.0 | 0.0 | ||
| Thu 24/12/2020 | 17.2 | -0.4 | 26.9 | +1.6 | 0.0 | ||
| Fri 25/12/2020 | 18.0 | +0.4 | 21.9 | -3.4 | 0.6 | ||
| Sat 26/12/2020 | 17.5 | -0.1 | 25.8 | +0.5 | 0.8 | ||
| Sun 27/12/2020 | 17.3 | -0.3 | 27.4 | +2.1 | 3.6 | ||
| Mon 28/12/2020 | 19.3 | +1.7 | 30.3 | +5.0 | 0.0 | ||
| Tue 29/12/2020 | 16.9 | -0.7 | 20.8 | -4.5 | 14.0 | ||
| Wed 30/12/2020 | 17.2 | -0.4 | 24.0 | -1.3 | 19.2 | ||
| Thu 31/12/2020 | 18.3 | +0.7 | 24.5 | -0.8 | 0.2 | ||
| December 2020 Average | 18.1 | 26.1 | |||||
| December 1859-2020 Average | 17.6 | 25.3 | |||||
| December 1859-2020 Highest | 27.1 | 14th 2016 | 42.2 | 20th 1957 | |||
| December 1859-2020 Lowest | 9.1 | 3rd 1924 | 15.2 | 24th 1870 | |||
| December 2020 Total | 119.0 | 19 day(s) | |||||
| December 1858-2020 Average Total | 77.4 | 11.5 day(s) | |||||
| December 1858-2020 Wettest Total | 401.9 | 1920 | |||||
| December 1858-2020 Driest Total | 1.8 | 2019 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.