Back to Alice Springs weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Alice Springs Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Fri 01/01/2021 | 17.8 | -3.8 | 36.8 | +0.3 | 0.0 | ||
| Sat 02/01/2021 | 21.7 | +0.1 | 39.0 | +2.5 | 0.0 | ||
| Sun 03/01/2021 | 23.1 | +1.5 | 35.9 | -0.6 | 0.0 | ||
| Mon 04/01/2021 | 22.0 | +0.4 | 32.5 | -4.0 | 0.2 | ||
| Tue 05/01/2021 | 19.1 | -2.5 | 24.7 | -11.8 | 1.0 | ||
| Wed 06/01/2021 | 17.6 | -4.0 | 30.4 | -6.1 | 1.6 | ||
| Thu 07/01/2021 | 15.0 | -6.6 | 31.6 | -4.9 | 21.4 | ||
| Fri 08/01/2021 | 14.7 | -6.9 | 33.4 | -3.1 | 0.0 | ||
| Sat 09/01/2021 | 17.3 | -4.3 | 35.0 | -1.5 | 0.0 | ||
| Sun 10/01/2021 | 18.6 | -3.0 | 35.3 | -1.2 | 0.0 | ||
| Mon 11/01/2021 | 20.3 | -1.3 | 36.6 | +0.1 | 0.0 | ||
| Tue 12/01/2021 | 21.2 | -0.4 | 37.9 | +1.4 | 0.0 | ||
| Wed 13/01/2021 | 20.7 | -0.9 | 39.2 | +2.7 | 0.0 | ||
| Thu 14/01/2021 | 22.5 | +0.9 | 41.0 | +4.5 | 0.0 | ||
| Fri 15/01/2021 | 27.8 | +6.2 | 36.2 | -0.3 | 0.0 | ||
| Sat 16/01/2021 | 22.2 | +0.6 | 31.2 | -5.3 | 0.0 | ||
| Sun 17/01/2021 | 19.4 | -2.2 | 28.6 | -7.9 | 0.0 | ||
| Mon 18/01/2021 | 12.2 | -9.4 | 32.5 | -4.0 | 0.0 | ||
| Tue 19/01/2021 | 15.6 | -6.0 | 34.5 | -2.0 | 0.0 | ||
| Wed 20/01/2021 | 17.3 | -4.3 | 37.3 | +0.8 | 0.0 | ||
| Thu 21/01/2021 | 19.2 | -2.4 | 39.7 | +3.2 | 0.0 | ||
| Fri 22/01/2021 | 23.3 | +1.7 | 39.4 | +2.9 | 0.0 | ||
| Sat 23/01/2021 | 27.6 | +6.0 | 38.3 | +1.8 | 0.0 | ||
| Sun 24/01/2021 | 28.8 | +7.2 | 33.8 | -2.7 | 0.0 | ||
| Mon 25/01/2021 | 24.0 | +2.4 | 38.2 | +1.7 | 1.4 | ||
| Tue 26/01/2021 | 26.5 | +4.9 | 39.3 | +2.8 | 0.0 | ||
| Wed 27/01/2021 | 24.0 | +2.4 | 36.3 | -0.2 | 5.4 | ||
| Thu 28/01/2021 | 22.9 | +1.3 | 35.3 | -1.2 | 0.7 | ||
| Fri 29/01/2021 | 25.4 | +3.8 | 36.9 | +0.4 | 0.0 | ||
| Sat 30/01/2021 | 23.9 | +2.3 | 37.4 | +0.9 | 0.0 | ||
| Sun 31/01/2021 | 27.6 | +6.0 | 38.0 | +1.5 | 0.0 | ||
| January 2021 Average | 21.3 | 35.6 | |||||
| January 1942-2021 Average | 21.6 | 36.5 | |||||
| January 1942-2021 Highest | 32.8 | 3rd 1960 | 46.0 | 20th 2015 | |||
| January 1942-2021 Lowest | 10.0 | 3rd 1970 | 16.2 | 6th 1953 | |||
| January 2021 Total | 31.7 | 7 day(s) | |||||
| January 1942-2021 Average Total | 40.2 | 4.9 day(s) | |||||
| January 1942-2021 Wettest Total | 251.4 | 2001 | |||||
| January 1942-2021 Driest Total | 0.0 | 1994 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.