Back to Darwin weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Darwin Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Sun 01/11/2020 | 25.5 | +0.2 | 36.3 | +3.0 | 0.0 | ||
| Mon 02/11/2020 | 26.1 | +0.8 | 36.0 | +2.7 | 0.0 | ||
| Tue 03/11/2020 | 25.7 | +0.4 | 34.9 | +1.6 | 0.0 | ||
| Wed 04/11/2020 | 26.3 | +1.0 | 34.2 | +0.9 | 0.0 | ||
| Thu 05/11/2020 | 27.2 | +1.9 | 34.0 | +0.7 | 0.0 | ||
| Fri 06/11/2020 | 24.6 | -0.7 | 35.9 | +2.6 | 3.0 | ||
| Sat 07/11/2020 | 24.4 | -0.9 | 36.2 | +2.9 | 2.6 | ||
| Sun 08/11/2020 | 26.5 | +1.2 | 36.6 | +3.3 | 0.0 | ||
| Mon 09/11/2020 | 27.1 | +1.8 | 35.6 | +2.3 | 0.0 | ||
| Tue 10/11/2020 | 27.1 | +1.8 | 36.4 | +3.1 | 0.0 | ||
| Wed 11/11/2020 | 27.2 | +1.9 | 36.0 | +2.7 | 0.0 | ||
| Thu 12/11/2020 | 28.5 | +3.2 | 34.2 | +0.9 | 0.0 | ||
| Fri 13/11/2020 | 24.6 | -0.7 | 34.9 | +1.6 | 0.0 | ||
| Sat 14/11/2020 | 28.0 | +2.7 | 35.2 | +1.9 | 0.0 | ||
| Sun 15/11/2020 | 26.5 | +1.2 | 36.1 | +2.8 | 0.0 | ||
| Mon 16/11/2020 | 26.9 | +1.6 | 35.7 | +2.4 | 0.0 | ||
| Tue 17/11/2020 | 27.6 | +2.3 | 37.0 | +3.7 | 0.0 | ||
| Wed 18/11/2020 | 26.6 | +1.3 | 35.5 | +2.2 | 0.0 | ||
| Thu 19/11/2020 | 26.9 | +1.6 | 34.8 | +1.5 | 0.0 | ||
| Fri 20/11/2020 | 26.0 | +0.7 | 34.1 | +0.8 | 14.8 | ||
| Sat 21/11/2020 | 24.0 | -1.3 | 35.6 | +2.3 | 3.4 | ||
| Sun 22/11/2020 | 23.4 | -1.9 | 33.8 | +0.5 | 1.6 | ||
| Mon 23/11/2020 | 24.0 | -1.3 | 33.8 | +0.5 | 16.6 | ||
| Tue 24/11/2020 | 25.8 | +0.5 | 31.9 | -1.4 | 0.2 | ||
| Wed 25/11/2020 | 25.9 | +0.6 | 33.9 | +0.6 | 0.0 | ||
| Thu 26/11/2020 | 23.6 | -1.7 | 33.7 | +0.4 | 23.0 | ||
| Fri 27/11/2020 | 20.6 | -4.7 | 33.4 | +0.1 | 27.4 | ||
| Sat 28/11/2020 | 26.2 | +0.9 | 34.1 | +0.8 | 0.0 | ||
| Sun 29/11/2020 | 23.9 | -1.4 | 35.3 | +2.0 | 0.0 | ||
| Mon 30/11/2020 | 26.6 | +1.3 | 34.6 | +1.3 | 0.4 | ||
| November 2020 Average | 25.8 | 35.0 | |||||
| November 1941-2020 Average | 25.3 | 33.3 | |||||
| November 1941-2020 Highest | 29.7 | 25th 1987 | 37.3 | 1st 2018 | |||
| November 1941-2020 Lowest | 19.3 | 4th 1950 | 25.6 | 2nd 2010 | |||
| November 2020 Total | 93.0 | 10 day(s) | |||||
| November 1941-2020 Average Total | 142.0 | 12.4 day(s) | |||||
| November 1941-2020 Wettest Total | 370.8 | 1964 | |||||
| November 1941-2020 Driest Total | 17.2 | 1976 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.