Back to Brisbane weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Brisbane Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Mon 01/02/2021 | 22.5 | +1.1 | 29.7 | -0.5 | 1.4 | ||
| Tue 02/02/2021 | 21.4 | +0.0 | 25.7 | -4.5 | 19.8 | ||
| Wed 03/02/2021 | 20.4 | -1.0 | 29.1 | -1.1 | 44.6 | ||
| Thu 04/02/2021 | 19.7 | -1.7 | 30.0 | -0.2 | 0.2 | ||
| Fri 05/02/2021 | 21.0 | -0.4 | 29.7 | -0.5 | 0.2 | ||
| Sat 06/02/2021 | 21.0 | -0.4 | 31.1 | +0.9 | 0.0 | ||
| Sun 07/02/2021 | 23.0 | +1.6 | 35.2 | +5.0 | 0.0 | ||
| Mon 08/02/2021 | 23.5 | +2.1 | 29.6 | -0.6 | 0.6 | ||
| Tue 09/02/2021 | 21.8 | +0.4 | 29.1 | -1.1 | 0.0 | ||
| Wed 10/02/2021 | 18.8 | -2.6 | 28.5 | -1.7 | 0.0 | ||
| Thu 11/02/2021 | 19.9 | -1.5 | 27.6 | -2.6 | 0.0 | ||
| Fri 12/02/2021 | 20.7 | -0.7 | 30.1 | -0.1 | 0.0 | ||
| Sat 13/02/2021 | 21.7 | +0.3 | 30.7 | +0.5 | 0.0 | ||
| Sun 14/02/2021 | 21.8 | +0.4 | 30.2 | +0.0 | 1.6 | ||
| Mon 15/02/2021 | 20.7 | -0.7 | 29.2 | -1.0 | 0.2 | ||
| Tue 16/02/2021 | 20.7 | -0.7 | 28.9 | -1.3 | 0.0 | ||
| Wed 17/02/2021 | 19.5 | -1.9 | 28.6 | -1.6 | 5.4 | ||
| Thu 18/02/2021 | 19.9 | -1.5 | 27.4 | -2.8 | 16.6 | ||
| Fri 19/02/2021 | 20.8 | -0.6 | 29.0 | -1.2 | 12.2 | ||
| Sat 20/02/2021 | 22.2 | +0.8 | 29.6 | -0.6 | 0.4 | ||
| Sun 21/02/2021 | 22.3 | +0.9 | 33.7 | +3.5 | 1.2 | ||
| Mon 22/02/2021 | 22.1 | +0.7 | 33.6 | +3.4 | 0.0 | ||
| Tue 23/02/2021 | 23.3 | +1.9 | 32.1 | +1.9 | 8.2 | ||
| Wed 24/02/2021 | 20.9 | -0.5 | 29.8 | -0.4 | 10.6 | ||
| Thu 25/02/2021 | 22.2 | +0.8 | 28.7 | -1.5 | 16.8 | ||
| February 2021 Average | 21.3 | 29.9 | |||||
| February 2000-2021 Average | 21.4 | 30.2 | |||||
| February 2000-2021 Highest | 27.9 | 22nd 2004 | 41.7 | 22nd 2004 | |||
| February 2000-2021 Lowest | 16.5 | 1st 2004 | 21.7 | 2nd 2018 | |||
| February 2021 Total | 140.0 | 16 day(s) | |||||
| February 2000-2021 Average Total | 141.5 | 13.2 day(s) | |||||
| February 2000-2021 Wettest Total | 365.8 | 2020 | |||||
| February 2000-2021 Driest Total | 14.0 | 2016 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.