Back to Brisbane weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Brisbane Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Tue 01/12/2020 | 23.3 | +2.7 | 32.5 | +2.8 | 0.0 | ||
| Wed 02/12/2020 | 23.9 | +3.3 | 31.9 | +2.2 | 0.0 | ||
| Thu 03/12/2020 | 25.1 | +4.5 | 30.9 | +1.2 | 0.0 | ||
| Fri 04/12/2020 | 23.6 | +3.0 | 32.8 | +3.1 | 0.0 | ||
| Sat 05/12/2020 | 22.5 | +1.9 | 32.3 | +2.6 | 0.0 | ||
| Sun 06/12/2020 | 23.6 | +3.0 | 33.2 | +3.5 | 0.0 | ||
| Mon 07/12/2020 | 25.8 | +5.2 | 33.9 | +4.2 | 0.0 | ||
| Tue 08/12/2020 | 22.3 | +1.7 | 33.0 | +3.3 | 4.8 | ||
| Wed 09/12/2020 | 20.0 | -0.6 | 28.5 | -1.2 | 0.2 | ||
| Thu 10/12/2020 | 21.9 | +1.3 | 29.8 | +0.1 | 0.0 | ||
| Fri 11/12/2020 | 22.1 | +1.5 | 26.1 | -3.6 | 0.0 | ||
| Sat 12/12/2020 | 17.3 | -3.3 | 25.2 | -4.5 | 12.8 | ||
| Sun 13/12/2020 | 18.8 | -1.8 | 22.7 | -7.0 | 18.6 | ||
| Mon 14/12/2020 | 19.0 | -1.6 | 26.8 | -2.9 | 53.6 | ||
| Tue 15/12/2020 | 21.6 | +1.0 | 29.8 | +0.1 | 7.2 | ||
| Wed 16/12/2020 | 22.8 | +2.2 | 29.9 | +0.2 | 1.4 | ||
| Thu 17/12/2020 | 23.5 | +2.9 | 28.5 | -1.2 | 4.8 | ||
| Fri 18/12/2020 | 23.4 | +2.8 | 30.9 | +1.2 | 15.6 | ||
| Sat 19/12/2020 | 24.7 | +4.1 | 30.5 | +0.8 | 0.2 | ||
| Sun 20/12/2020 | 24.1 | +3.5 | 30.6 | +0.9 | 0.0 | ||
| Mon 21/12/2020 | 23.8 | +3.2 | 30.7 | +1.0 | 2.8 | ||
| Tue 22/12/2020 | 23.5 | +2.9 | 32.5 | +2.8 | 0.0 | ||
| Wed 23/12/2020 | 23.6 | +3.0 | 32.3 | +2.6 | 2.4 | ||
| Thu 24/12/2020 | 20.5 | -0.1 | 28.2 | -1.5 | 0.0 | ||
| Fri 25/12/2020 | 21.7 | +1.1 | 28.4 | -1.3 | 0.0 | ||
| Sat 26/12/2020 | 19.2 | -1.4 | 28.1 | -1.6 | 0.0 | ||
| Sun 27/12/2020 | 18.6 | -2.0 | 29.3 | -0.4 | 0.0 | ||
| Mon 28/12/2020 | 21.1 | +0.5 | 30.3 | +0.6 | 0.0 | ||
| Tue 29/12/2020 | 21.9 | +1.3 | 30.5 | +0.8 | 0.0 | ||
| Wed 30/12/2020 | 24.4 | +3.8 | 26.2 | -3.5 | 0.0 | ||
| Thu 31/12/2020 | 21.1 | +0.5 | 29.6 | -0.1 | 2.8 | ||
| December 2020 Average | 22.2 | 29.9 | |||||
| December 1999-2020 Average | 20.6 | 29.7 | |||||
| December 1999-2020 Highest | 26.1 | 27th 2005 | 41.2 | 16th 2019 | |||
| December 1999-2020 Lowest | 14.0 | 12th 2002 | 19.9 | 7th 2011 | |||
| December 2020 Total | 127.2 | 13 day(s) | |||||
| December 1999-2020 Average Total | 127.6 | 12.7 day(s) | |||||
| December 1999-2020 Wettest Total | 479.8 | 2010 | |||||
| December 1999-2020 Driest Total | 19.2 | 2013 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.