Back to Hobart weather »
Highlights the coolest minimum or maximum temperature during the period.
Highlights the warmest minimum or maximum temperature during the period.
Highlights the highest daily rainfall during the period.
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only).
The number of years of records available for the relevant field for this month is indicated in black. See the
station's climate page for full details.
Hobart Daily Observations
| Date | Min to 9am °C |
Anomaly °C |
Max from 9am °C |
Anomaly °C |
Rain to 9am mm |
||
|---|---|---|---|---|---|---|---|
| Mon 01/02/2021 | 14.0 | +1.9 | 25.2 | +3.5 | 0.0 | ||
| Tue 02/02/2021 | 11.6 | -0.5 | 20.5 | -1.2 | 0.0 | ||
| Wed 03/02/2021 | 11.6 | -0.5 | 19.3 | -2.4 | 0.0 | ||
| Thu 04/02/2021 | 13.5 | +1.4 | 25.3 | +3.6 | 1.8 | ||
| Fri 05/02/2021 | 14.9 | +2.8 | 25.0 | +3.3 | 0.2 | ||
| Sat 06/02/2021 | 17.0 | +4.9 | 26.9 | +5.2 | 41.2 | ||
| Sun 07/02/2021 | 14.1 | +2.0 | 20.6 | -1.1 | 0.8 | ||
| Mon 08/02/2021 | 11.6 | -0.5 | 20.6 | -1.1 | 0.0 | ||
| Tue 09/02/2021 | 10.0 | -2.1 | 15.8 | -5.9 | 0.0 | ||
| Wed 10/02/2021 | 9.9 | -2.2 | 20.1 | -1.6 | 0.0 | ||
| Thu 11/02/2021 | 11.0 | -1.1 | 24.2 | +2.5 | 0.0 | ||
| Fri 12/02/2021 | 16.1 | +4.0 | 23.8 | +2.1 | 6.6 | ||
| Sat 13/02/2021 | 14.3 | +2.2 | 20.4 | -1.3 | 0.2 | ||
| Sun 14/02/2021 | 11.1 | -1.0 | 21.8 | +0.1 | 0.0 | ||
| Mon 15/02/2021 | 13.0 | +0.9 | 18.9 | -2.8 | 0.6 | ||
| Tue 16/02/2021 | 12.8 | +0.7 | 23.3 | +1.6 | 0.0 | ||
| Wed 17/02/2021 | 12.4 | +0.3 | 29.2 | +7.5 | 0.0 | ||
| Thu 18/02/2021 | 15.0 | +2.9 | 30.5 | +8.8 | 0.0 | ||
| Fri 19/02/2021 | 16.0 | +3.9 | 31.8 | +10.1 | 0.0 | ||
| Sat 20/02/2021 | 17.4 | +5.3 | 20.5 | -1.2 | 0.0 | ||
| Sun 21/02/2021 | 15.0 | +2.9 | 21.4 | -0.3 | 0.0 | ||
| Mon 22/02/2021 | 14.1 | +2.0 | 21.1 | -0.6 | 0.0 | ||
| Tue 23/02/2021 | 8.0 | -4.1 | 19.3 | -2.4 | 0.0 | ||
| Wed 24/02/2021 | 7.9 | -4.2 | 23.5 | +1.8 | 0.0 | ||
| Thu 25/02/2021 | 12.3 | +0.2 | 20.0 | -1.7 | 0.0 | ||
| February 2021 Average | 13.0 | 22.8 | |||||
| February 1883-2021 Average | 12.1 | 21.7 | |||||
| February 1883-2021 Highest | 24.7 | 4th 1912 | 40.1 | 12th 1899 | |||
| February 1883-2021 Lowest | 3.4 | 10th 1980 | 9.6 | 23rd 1964 | |||
| February 2021 Total | 51.4 | 7 day(s) | |||||
| February 1894-2021 Average Total | 40.0 | 9.3 day(s) | |||||
| February 1894-2021 Wettest Total | 170.8 | 1964 | |||||
| February 1894-2021 Driest Total | 3.0 | 1914 | |||||
News.com.au provides the Australia Weather Forecast including local state and national weather forecasts and UV, radar, satellite images for Sydney, Melbourne, Brisbane, Adelaide, Perth, Canberra, Darwin and Hobart. Additional Australia Weather News, World Weather, Tropical Cyclone and other Weather Warnings is also provided.